- Product Details
Keywords
- SiO2
- fumed silica
Quick Details
- ProName: white carbon black HX Brand
- CasNo: 112945-52-5
- Molecular Formula: SiO2
- Appearance: white powder
- DeliveryTime: within 10 days after the order confirm...
- PackAge: in film bags
- Port: qingdao seaport china
- ProductionCapacity: 300 Metric Ton/Month
- Purity: 99.8%
- Transportation: By sea
- LimitNum: 1 Metric Ton
- Grade: Industrial Grade,Food Grade,Pharma Gra...
Superiority
Details
Items | Specification | |||||||
HX-100 | HX-130 | HX-150 | HX-200 | HX-250 | HX-300 | HX-380 | HX-450 | |
Appearance | White solid colloidal particles | |||||||
BET specific surface area,m2/g | 100 +/- 15 | 130 +/- 15 | 150 +/- 15 | 200 +/- 25 | 250 +/- 25 | 300 +/- 30 | 380 +/- 30 | 450 +/- 30 |
PH Value | 3.6~4.3 | 3.6~4.3 | 3.6~4.3 | 3.6~4.3 | 3.6~4.3 | 3.6~4.3 | 3.6~4.3 | 3.6~4.3 |
Loss on drying ,%(m/m)≤ | 1.5 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 |
Ignition loss 1000oC, %(m/m)≤ | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Apparent density,g/l | 30~60 | 30~60 | 30~60 | 30~60 | 30~60 | 30~60 | 30~60 | 30~60 |
Viscosity, mP.s | 100~200 | 100~200 | 200~500 | 500~1000 | 700~1500 | 700~1500 | 1000~2000 |
1000~2000 |