drect zinc oxide CAS NO.1314-13-2
- FOB Price: USD: 1,848.00-1,848.00 /Metric Ton Get Latest Price
- Min.Order: 1 Metric Ton
- Payment Terms: L/C,T/T
- Available Specifications:
drect zinc oxide98%(1-100)Metric Ton
- Product Details
Keywords
- zinc oxide,zno zinc ZNO
- rubber chemical
- derect ZNO, Indrect zinc oxide
Quick Details
- ProName: drect zinc oxide
- CasNo: 1314-13-2
- Molecular Formula: ZNO
- Appearance: White powder.
- Application: Rubber, paint, ceramics, textile indus...
- DeliveryTime: 10 Days
- PackAge: Bags
- Port: QINGDAO
- ProductionCapacity: 3000 Metric Ton/Year
- Purity: 99.7%
- Storage: Should be in a cool, dry, well-ventila...
- Transportation: Ocean Transport
- LimitNum: 1 Metric Ton
- Grade: Industrial Grade
Superiority
Indexes | GRADE 1 | GRADE 2 | GRADE 3 |
Appearance (compared with the standard kind) | Meet standards | Meet standards | Meet standards |
Purity(zinc oxide)/%≥ | 98.0 | 95.0 | 90.0 |
Metallic zinc/%≤ | none | none | none |
Lead oxide/%≤ | 0.15 | 0.3 | 1.0 |
Manganese/%≤ | 0.0005 | --- | --- |
Copper oxide/%≤ | 0.006 | --- | --- |
Hydrochloric acid insoluble substances /%≤ | 0.02 | 0.03 | 0.10 |
Loss on ignition | 0.5 | 0.6 | 0.7 |
Screen residue (200 mesh)/%≤ | 0.1 | 0.2 | 0.3 |
Water—soluble salt/%≤ | 0.30 | 0.40 | 1.0 |
Covering property (g/m)≤ | 100 | 110 | 120 |
Oil Absorption/%≤ | 20 | 20 | 20 |
Color strength/%≤ | 100±3 | 100±3 | 100±3 |
Cadmium Oxide/%≤ | 0.05 | 0.05 |
0.1 |
Details
Indexes | GRADE 1 | GRADE 2 | GRADE 3 |
Appearance (compared with the standard kind) | Meet standards | Meet standards | Meet standards |
Purity(zinc oxide)/%≥ | 98.0 | 95.0 | 90.0 |
Metallic zinc/%≤ | none | none | none |
Lead oxide/%≤ | 0.15 | 0.3 | 1.0 |
Manganese/%≤ | 0.0005 | --- | --- |
Copper oxide/%≤ | 0.006 | --- | --- |
Hydrochloric acid insoluble substances /%≤ | 0.02 | 0.03 | 0.10 |
Loss on ignition | 0.5 | 0.6 | 0.7 |
Screen residue (200 mesh)/%≤ | 0.1 | 0.2 | 0.3 |
Water—soluble salt/%≤ | 0.30 | 0.40 | 1.0 |
Covering property (g/m)≤ | 100 | 110 | 120 |
Oil Absorption/%≤ | 20 | 20 | 20 |
Color strength/%≤ | 100±3 | 100±3 | 100±3 |
Cadmium Oxide/%≤ | 0.05 | 0.05 |
0.1 |